Contents |
Real Programmers know everything on this page by heart. However, Real Programmers also seek to be lazy efficient. There's no need to memorize everything when you can look it up so quickly.
Unlike other ASCII charts on the Web, this one includes High ASCII and Windows-1252 (Unicode) while remaining succinct. Also, this is not an image, so you can copy & paste from it.
dec | hex | chr | notes |
---|---|---|---|
0 | 00 | ^@ Nul Ctrl+@ = Null (string terminator) |
|
1 | 01 | ☺ | ^A SOH ☺ Smiley Face Outlined Ctrl+A = Start Of Header |
2 | 02 | ☻ | ^B STx ☻ Smiley Face Solid Ctrl+B = Start of Text |
3 | 03 | ♥ | ^C ETx ♥ Hearts Ctrl+C = End of Text |
4 | 04 | ♦ | ^D EOT ♦ Diamonds Ctrl+D = End Of Transmission |
5 | 05 | ♣ | ^E Enq ♣ Clubs Ctrl+E = Enquiry |
6 | 06 | ♠ | ^F Ack ♠ Spades Ctrl+F = Acknowledgement |
7 | 07 | • | ^G Bel • Bullet Ctrl+G = Bell |
8 | 08 | ◘ | ^H BS ◘ Inverse Bullet Ctrl+H = BackSpace |
9 | 09 | ○ | ^I HT ○ Circle Ctrl+I = Horizontal Tab |
10 | 0A | ◙ | ^J LF ◙ Inverse Circle Ctrl+J = Line Feed |
11 | 0B | ♂ | ^K VT ♂ Male Ctrl+K = Vertical Tab |
12 | 0C | ♀ | ^L FF ♀ Female Ctrl+L = Form Feed |
13 | 0D | ♪ | ^M CR ♪ Eighth Note Ctrl+M = Carriage Return |
14 | 0E | ♫ | ^N SO ♫ Beamed Eighth Notes Ctrl+N = Shift Out |
15 | 0F | ☼ | ^O SI ☼ Sun / Compass Ctrl+O = Shift In |
16 | 10 | ► | ^P DLE ▶ or ► Triangle Right or Pointer Right Ctrl+P = Data Link Escape |
17 | 11 | ◄ | ^Q XOn ◀ or ◄ Triangle Left or Pointer Left Ctrl+Q = Transmit-On (or Device Control 1) |
18 | 12 | ↕ | ^R DC2 ↕ Up/Down Arrow Ctrl+R = Device Control 2 |
19 | 13 | ‼ | ^S XOff ‼ Double Exclamation Point Ctrl+S = Transmit-Off (or Device Control 3) |
20 | 14 | ¶ | ^T DC4 ¶ Paragraph Ctrl+T = Device Control 4 |
21 | 15 | § | ^U NAk § Section Ctrl+U = Negative Acknowledgement |
22 | 16 | ▬ | ^V Syn ▬ Rectangle Ctrl+V = Synchronize |
23 | 17 | ↨ | ^W ETB ↨ Up/Down Arrow With Base Ctrl+W = End of Transmission Block |
24 | 18 | ↑ | ^X Can ↑ ↑ Up Arrow Ctrl+X = Cancel |
25 | 19 | ↓ | ^Y EM ↓ ↓ Down Arrow Ctrl+Y = End of Medium |
26 | 1A | → | ^Z Sub → → Right Arrow Ctrl+Z = Substitute |
27 | 1B | ← | ^[ Esc ← ← Left Arrow Ctrl+[ = Escape |
28 | 1C | ∟ | ^\ FS ⌙ ∟ Not Ctrl+\ = File Separator |
29 | 1D | ↔ | ^] GS ↔ ↔ Horizontal Arrows Ctrl+] = Group Separator |
30 | 1E | ▲ | ^^ RS ▲ Triangle Up Ctrl+^ = Record Separator |
31 | 1F | ▼ | ^_ US ▼ Triangle Down Ctrl+_ = Unit Separator |
dec | hex | chr |
---|---|---|
32 | 20 | space |
33 | 21 | ! |
34 | 22 | " " Quotes |
35 | 23 | # |
36 | 24 | $ |
37 | 25 | % |
38 | 26 | & & Ampersand |
39 | 27 | ' |
40 | 28 | ( |
41 | 29 | ) |
42 | 2A | * |
43 | 2B | + |
44 | 2C | , |
45 | 2D | - |
46 | 2E | . |
47 | 2F | / |
48 | 30 | 0 |
49 | 31 | 1 |
50 | 32 | 2 |
51 | 33 | 3 |
52 | 34 | 4 |
53 | 35 | 5 |
54 | 36 | 6 |
55 | 37 | 7 |
56 | 38 | 8 |
57 | 39 | 9 |
58 | 3A | : |
59 | 3B | ; |
60 | 3C | < < Less-Than |
61 | 3D | = |
62 | 3E | > > Greater-Than |
63 | 3F | ? |
dec | hex | chr |
---|---|---|
64 | 40 | @ |
65 | 41 | A |
66 | 42 | B |
67 | 43 | C |
68 | 44 | D |
69 | 45 | E |
70 | 46 | F |
71 | 47 | G |
72 | 48 | H |
73 | 49 | I |
74 | 4A | J |
75 | 4B | K |
76 | 4C | L |
77 | 4D | M |
78 | 4E | N |
79 | 4F | O |
80 | 50 | P |
81 | 51 | Q |
82 | 52 | R |
83 | 53 | S |
84 | 54 | T |
85 | 55 | U |
86 | 56 | V |
87 | 57 | W |
88 | 58 | X |
89 | 59 | Y |
90 | 5A | Z |
91 | 5B | [ |
92 | 5C | \ |
93 | 5D | ] |
94 | 5E | ^ |
95 | 5F | _ underline |
dec | hex | chr |
---|---|---|
96 | 60 | ` |
97 | 61 | a |
98 | 62 | b |
99 | 63 | c |
100 | 64 | d |
101 | 65 | e |
102 | 66 | f |
103 | 67 | g |
104 | 68 | h |
105 | 69 | i |
106 | 6A | j |
107 | 6B | k |
108 | 6C | l |
109 | 6D | m |
110 | 6E | n |
111 | 6F | o |
112 | 70 | p |
113 | 71 | q |
114 | 72 | r |
115 | 73 | s |
116 | 74 | t |
117 | 75 | u |
118 | 76 | v |
119 | 77 | w |
120 | 78 | x |
121 | 79 | y |
122 | 7A | z |
123 | 7B | { |
124 | 7C | | |
125 | 7D | } |
126 | 7E | ~ |
127 | 7F | ⌂ ⌂
Ctrl+? = Delete |
dec | hex | chr |
---|---|---|
128 | 80 | Ç Ç Capital C+cedilla |
129 | 81 | ü ü Lowercase u+umlaut |
130 | 82 | é é Lowercase e+acute |
131 | 83 | â â Lowercase a+circumflex |
132 | 84 | ä ä Lowercase a+umlaut |
133 | 85 | à à Lowercase a+grave |
134 | 86 | å å Lowercase a+ring |
135 | 87 | ç ç Lowercase c+cedilla |
136 | 88 | ê ê Lowercase e+circumflex |
137 | 89 | ë ë Lowercase e+umlaut |
138 | 8A | è è Lowercase e+grave |
139 | 8B | ï ï Lowercase i+umlaut |
140 | 8C | î î Lowercase i+circumflex |
141 | 8D | ì ì Lowercase i+grave |
142 | 8E | Ä Ä Capital A+umlaut |
143 | 8F | Â Â Capital A+circumflex |
144 | 90 | É É Capital E+acute |
145 | 91 | æ æ Lowercase a+e Ligature |
146 | 92 | Æ Æ Capital A+E Ligature |
147 | 93 | ô ô Lowercase o+circumflex |
148 | 94 | ö ö Lowercase o+umlaut |
149 | 95 | ò ò Lowercase o+grave |
150 | 96 | û û Lowercase u+circumflex |
151 | 97 | ù ù Lowercase u+grave |
152 | 98 | ÿ ÿ Lowercase y+umlaut |
153 | 99 | Ö Ö Capital O+umlaut |
154 | 9A | Ü Ü Capital U+umlaut |
155 | 9B | ¢ ¢ Cent |
156 | 9C | £ £ Pound Sterling |
157 | 9D | ¥ ¥ Yen |
158 | 9E | ₧ ₧ Peseta |
159 | 9F | ƒ ƒ Function-Of |
dec | hex | chr |
---|---|---|
160 | A0 | á á Lowercase a+acute |
161 | A1 | í í Lowercase i+acute |
162 | A2 | ó ó Lowercase o+acute |
163 | A3 | ú ú Lowercase u+acute |
164 | A4 | ñ ñ Lowercase n+tilde |
165 | A5 | Ñ Ñ Capital N+tilde |
166 | A6 | ª ª Ordinal Feminine |
167 | A7 | º º Ordinal Masculine |
168 | A8 | ¿ ¿ Inverted Question Mark |
169 | A9 | ⌐ ⌐ Not/Bracket |
170 | AA | ¬ ¬ Not/Bracket |
171 | AB | ½ ½ Fraction 1/2 |
172 | AC | ¼ ¼ Fraction 1/4 |
173 | AD | ¡ ¡ Inverted Exclamation Mark |
174 | AE | « « Left Angle Quotes |
175 | AF | » » Right Angle Quotes |
176 | B0 | ░ ░ ░ Shaded Block 1/4 |
177 | B1 | ▒ ▒ ▒ Shaded Block 1/2 |
178 | B2 | ▓ ▓ ▓ Shaded Block 3/4 |
179 | B3 | │ │ |
180 | B4 | ┤ ┤ |
181 | B5 | ╡ ╡ |
182 | B6 | ╢ ╢ |
183 | B7 | ╖ ╖ |
184 | B8 | ╕ ╕ |
185 | B9 | ╣ ╣ |
186 | BA | ║ ║ |
187 | BB | ╗ ╗ |
188 | BC | ╝ ╝ |
189 | BD | ╜ ╜ |
190 | BE | ╛ ╛ |
191 | BF | ┐ ┐ |
dec | hex | chr |
---|---|---|
192 | C0 | └ └ |
193 | C1 | ┴ ┴ |
194 | C2 | ┬ ┬ |
195 | C3 | ├ ├ |
196 | C4 | ─ ─ |
197 | C5 | ┼ ┼ |
198 | C6 | ╞ ╞ |
199 | C7 | ╟ ╟ |
200 | C8 | ╚ ╚ |
201 | C9 | ╔ ╔ |
202 | CA | ╩ ╩ |
203 | CB | ╦ ╦ |
204 | CC | ╠ ╠ |
205 | CD | ═ ═ |
206 | CE | ╬ ╬ |
207 | CF | ╧ ╧ |
208 | D0 | ╨ ╨ |
209 | D1 | ╤ ╤ |
210 | D2 | ╥ ╥ |
211 | D3 | ╙ ╙ |
212 | D4 | ╘ ╘ |
213 | D5 | ╒ ╒ |
214 | D6 | ╓ ╓ |
215 | D7 | ╫ ╫ |
216 | D8 | ╪ ╪ |
217 | D9 | ┘ ┘ |
218 | DA | ┌ ┌ |
219 | DB | █ █ █ Solid Block |
220 | DC | ▄ ▄ |
221 | DD | ▌ ▌ |
222 | DE | ▐ ▐ |
223 | DF | ▀ ▀ |
dec | hex | chr |
---|---|---|
224 | E0 | α α Lowercase alpha |
225 | E1 | β β Lowercase beta |
226 | E2 | Γ Γ Capital Gamma |
227 | E3 | π π Lowercase pi |
228 | E4 | Σ Σ Capital Sigma |
229 | E5 | σ σ Lowercase sigma |
230 | E6 | µ µ Micro |
231 | E7 | τ τ Lowercase tau |
232 | E8 | Φ Φ Capital Phi |
233 | E9 | θ θ Lowercase theta |
234 | EA | Ω Ω Capital Omega |
235 | EB | δ δ Lowercase delta |
236 | EC | ∞ ∞ Infinity |
237 | ED | ∅ ∅ Empty Set |
238 | EE | ∈ ∈ Is-In |
239 | EF | ∩ ∩ Intersection Cap |
240 | F0 | ≡ ≡ Equivalent |
241 | F1 | ± ± Plus Or Minus |
242 | F2 | ≥ ≥ Greater-Than-Or-Equal-To |
243 | F3 | ≤ ≤ Less-Than-Or-Equal-To |
244 | F4 | ⌠ ⌠ Integral Top |
245 | F5 | ⌡ ⌡ Integral Bottom |
246 | F6 | ÷ ÷ Divide |
247 | F7 | ≈ ≈ Asymptotic |
248 | F8 | ° ° Degree |
249 | F9 | · · ∙ Middle Dot |
250 | FA | ⋅ ⋅ ⋅ Small Dot |
251 | FB | √ √ Square Root |
252 | FC | ⁿ ⁿ Superscript n |
253 | FD | ² ² Superscript 2 |
254 | FE | ■ &x25A0; Square |
255 | FF | ? |
dec | hex | chr |
---|---|---|
128 | 80 | € € Euro |
129 | 81 | ? undefined |
130 | 82 | ‚ ‚ Single Bottom Quote |
131 | 83 | ƒ ƒ Function-Of |
132 | 84 | „ „ Bottom Double Quotes |
133 | 85 | … … Horizontal Ellipsis |
134 | 86 | † † Dagger |
135 | 87 | ‡ ‡ Double Dagger |
136 | 88 | ˆ ˆ Circumflex |
137 | 89 | ‰ ‰ Per-Mille |
138 | 8A | Š Š Capital S+caron |
139 | 8B | ‹ ‹ Left Single Angle Quote |
140 | 8C | Œ Œ Capital O+E Ligature |
141 | 8D | ? undefined |
142 | 8E | Ž Ž Capital Z+caron |
143 | 8F | ? undefined |
144 | 90 | ? undefined |
145 | 91 | ‘ ‘ ‘ Left Single Quote |
146 | 92 | ’ ’ ’ Right Single Quote |
147 | 93 | “
“ “ Left Double Quotes |
148 | 94 | ” ” ” Right Double Quotes |
149 | 95 | • • Bullet |
150 | 96 | – – En Dash |
151 | 97 | — — Em Dash |
152 | 98 | ˜ ˜ Tilde |
153 | 99 | ™ ™ Trademark |
154 | 9A | š š Lowercase s+caron |
155 | 9B | › › Right Single Angle Quote |
156 | 9C | œ œ Lowercase o+e Ligature |
157 | 9D | ? undefined |
158 | 9E | ž ž Lowercase z+caron |
159 | 9F | Ÿ Ÿ Capital Y+umlaut |
dec | hex | chr |
---|---|---|
160 | A0 | No-Break Space |
161 | A1 | ¡ ¡ Inverted Exclamation Mark |
162 | A2 | ¢ ¢ Cent |
163 | A3 | £ £ Pound Sterling |
164 | A4 | ¤ ¤ Currency |
165 | A5 | ¥ ¥ Yen |
166 | A6 | ¦ ¦ Broken Vertical Bar |
167 | A7 | § § Section |
168 | A8 | ¨ ¨ Umlaut |
169 | A9 | © © Copyright |
170 | AA | ª ª Ordinal Feminine |
171 | AB | « « Left Angle Quotes |
172 | AC | ¬ ¬ Not |
173 | AD | ­ Soft Hyphen |
174 | AE | ® ® Registered Trademark |
175 | AF | ¯ ¯ Macron/Overline |
176 | B0 | ° ° Degree |
177 | B1 | ± ± Plus Or Minus |
178 | B2 | ² ² Superscript 2 |
179 | B3 | ³ ³ Superscript 3 |
180 | B4 | ´ ´ Acute |
181 | B5 | µ µ Micro |
182 | B6 | ¶ ¶ Paragraph |
183 | B7 | · · Middle Dot |
184 | B8 | ¸ ¸ Cedilla |
185 | B9 | ¹ ¹ Superscript 1 |
186 | BA | º º Ordinal Masculine |
187 | BB | » » Right Angle Quotes |
188 | BC | ¼ ¼ Fraction 1/4 |
189 | BD | ½ ½ Fraction 1/2 |
190 | BE | ¾ ¾ Fraction 3/4 |
191 | BF | ¿ ¿ Inverted Question Mark |
dec | hex | chr |
---|---|---|
192 | C0 | À À Capital a+grave |
193 | C1 | Á Á Capital A+acute |
194 | C2 | Â Â Capital A+circumflex |
195 | C3 | Ã Ã Capital A+tilde |
196 | C4 | Ä Ä Capital A+umlaut |
197 | C5 | Å Å Capital A+ring |
198 | C6 | Æ Æ Capital A+E Ligature |
199 | C7 | Ç Ç Capital C+cedilla |
200 | C8 | È È Capital E+grave |
201 | C9 | É É Capital E+acute |
202 | CA | Ê Ê Capital E+circumflex |
203 | CB | Ë Ë Capital E+umlaut |
204 | CC | Ì Ì Capital I+grave |
205 | CD | Í Í Capital I+acute |
206 | CE | Î Î Capital I+circumflex |
207 | CF | Ï Ï Capital I+umlaut |
208 | D0 | Ð Ð Capital Eth |
209 | D1 | Ñ Ñ Capital N+tilde |
210 | D2 | Ò Ò Capital O+grave |
211 | D3 | Ó Ó Capital O+acute |
212 | D4 | Ô Ô Capital O+circumflex |
213 | D5 | Õ Õ Capital O+tilde |
214 | D6 | Ö Ö Capital O+umlaut |
215 | D7 | × × Times |
216 | D8 | Ø Ø Capital O+slash |
217 | D9 | Ù Ù Capital U+grave |
218 | DA | Ú Ú Capital U+acute |
219 | DB | Û Û Capital U+circumflex |
220 | DC | Ü Ü Capital U+umlaut |
221 | DD | Ý Ý Capital Y+acute |
222 | DE | Þ Þ Capital Thorn |
223 | DF | ß ß Lowercase s+z Ligature |
dec | hex | chr |
---|---|---|
224 | E0 | à à Lowercase a+grave |
225 | E1 | á á Lowercase a+acute |
226 | E2 | â â Lowercase a+circumflex |
227 | E3 | ã ã Lowercase a+tilde |
228 | E4 | ä ä Lowercase a+umlaut |
229 | E5 | å å Lowercase a+ring |
230 | E6 | æ æ Lowercase a+e Ligature |
231 | E7 | ç ç Lowercase c+cedilla |
232 | E8 | è è Lowercase e+grave |
233 | E9 | é é Lowercase e+acute |
234 | EA | ê ê Lowercase e+circumflex |
235 | EB | ë ë Lowercase e+umlaut |
236 | EC | ì ì Lowercase i+grave |
237 | ED | í í Lowercase i+acute |
238 | EE | î î Lowercase i+circumflex |
239 | EF | ï ï Lowercase i+umlaut |
240 | F0 | ð ð Lowercase eth |
241 | F1 | ñ ñ Lowercase n+tilde |
242 | F2 | ò ò Lowercase o+grave |
243 | F3 | ó ó Lowercase o+acute |
244 | F4 | ô ô Lowercase o+circumflex |
245 | F5 | õ õ Lowercase o+tilde |
246 | F6 | ö ö Lowercase o+umlaut |
247 | F7 | ÷ ÷ Divide |
248 | F8 | ø ø Lowercase o+slash |
249 | F9 | ù ù Lowercase u+grave |
250 | FA | ú ú Lowercase u+acute |
251 | FB | û û Lowercase u+circumflex |
252 | FC | ü ü Lowercase u+umlaut |
253 | FD | ý ý Lowercase y+acute |
254 | FE | þ þ Lowercase thorn |
255 | FF | ÿ ÿ Lowercase y+umlaut |
More
Α Α Capital Alpha |
Β Β Capital Beta |
Γ Γ Capital Gamma |
Δ Δ Capital Delta |
Ε Ε Capital Epsilon |
Ζ Ζ Capital Zeta |
Η Η Capital Eta |
Θ Θ Capital Theta |
Ι Ι Capital Iota |
Κ Κ Capital Kappa |
Λ Λ Capital Lambda |
Μ Μ Capital Mu |
Ν Ν Capital Nu |
Ξ Ξ Capital Xi |
Ο Ο Capital Omicron |
Π Π Capital Pi |
Ρ Ρ Capital Rho |
Σ Σ Capital Sigma |
Τ Τ Capital Tau |
Υ Υ Capital Upsilon |
Φ Φ Capital Phi |
Χ Χ Capital Chi |
Ψ Ψ Capital Psi |
Ω Ω Capital Omega |
α α Lowercase alpha |
β β Lowercase beta |
γ γ Lowercase gamma |
δ δ Lowercase delta |
ε ε Lowercase epsilon |
ζ ζ Lowercase zeta |
η η Lowercase eta |
θ θ Lowercase theta |
ι ι Lowercase iota |
κ κ Lowercase kappa |
λ λ Lowercase lambda |
μ μ Lowercase mu |
ν ν Lowercase nu |
ξ ξ Lowercase xi |
ο ο Lowercase omicron |
π π Lowercase pi |
ρ ρ Lowercase rho |
σ σ Lowercase sigma |
τ τ Lowercase tau |
υ υ Lowercase upsilon |
φ φ Lowercase phi |
χ χ Lowercase chi |
ψ ψ Lowercase psi |
ω ω Lowercase omega |
↵ ↵ Carriage Return Arrow |
⇐ ⇐ Left Double Arrow |
⇒ ⇒ Right Double Arrow |
⇑ ⇑ Up Double Arrow |
⇓ ⇓ Down Double Arrow |
⇔ ⇔ Horizontal Double Arrows |
✓ ✓ Check Mark |
✔ ✔ Heavy Check Mark |
✗ ✗ Ballot X |
✗ ✘ Heavy Ballot X |
☐ ☐ Ballot Box |
☑ ☑ Ballot Box with Check |
☒ ☒ Ballot Box with X |
⎋ ⎋ Apple Escape Key |
⌘ ⌘ Apple Command Key |
⌥ ⌥ Apple Option (Alt) Key |
⎇ ⎇ Alt Key |
⇧ ⇧ Shift Arrow |
⏎ ⏎ Return Arrow |
⏏ ⏏ Eject |
⌨ ⌨ Keyboard |
⎊ ⎊ Draj Symbol |
Category | Operators | Ass. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | highest |
|
LTR → | ||||||||||||||||||||||||
2 | unary |
|
← RTL | ||||||||||||||||||||||||
3 | arithmetical |
|
LTR → | ||||||||||||||||||||||||
4 | arithmetical |
|
LTR → | ||||||||||||||||||||||||
5 | bit shift |
|
LTR → | ||||||||||||||||||||||||
6 | relational |
|
LTR → | ||||||||||||||||||||||||
7 | relational |
|
LTR → | ||||||||||||||||||||||||
8 | bitwise AND | & bitwise AND |
LTR → | ||||||||||||||||||||||||
9 | bitwise XOR | ^ bitwise XOR |
LTR → | ||||||||||||||||||||||||
10 | bitwise OR | | bitwise OR |
LTR → | ||||||||||||||||||||||||
11 | logical AND | && logical AND |
LTR → | ||||||||||||||||||||||||
12 | logical OR | || logical OR |
LTR → | ||||||||||||||||||||||||
13 | ternary conditional | a?b:c means "if a, then b, else c" |
← RTL | ||||||||||||||||||||||||
14 | assignment |
|
← RTL | ||||||||||||||||||||||||
15 | comma | , evaluation separator comma |
LTR → |
Category | Operators | Ass. | |
---|---|---|---|
1 | Primary |
x.y
x?.y null-conditional
x::y
f(x)
a[x]
a?[x]
x++
x--
new
typeof
checked
unchecked
default
sizeof
nameof
->
delegate{} |
LTR → |
2 | Unary |
+
-
!
~
++x
--x
(T)x
await
&
*
|
← RTL |
3 | Multiplicative |
*
/
%
|
LTR → |
4 | Additive |
+
-
|
LTR → |
5 | Shift |
<<
>>
|
LTR → |
6 | Relational |
<
>
<=
>=
is
as
|
LTR → |
7 | Equality |
==
!=
|
LTR → |
8 | AND | & bitwise or non-short-circuiting logical AND |
LTR → |
9 | XOR | ^ bitwise or logical XOR |
LTR → |
10 | OR | | bitwise or non-short-circuiting logical OR |
LTR → |
11 | AND | && logical AND |
LTR → |
12 | OR | || logical OR |
LTR → |
13 | Null-coalesce | ?? null-coalesce |
LTR → |
14 | Conditional | x?y:z |
← RTL |
15 | Assignment |
=
*=
/=
%=
+=
-=
<<=
>>=
&=
^=
|=
=> (lambda)
|
← RTL |
Operators | Ass. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
LTR → | ||||||||||||||
2 |
|
LTR → | ||||||||||||||
3 | await |
LTR → | ||||||||||||||
4 | ** exponentiation |
← RTL | ||||||||||||||
5 |
|
LTR → | ||||||||||||||
6 |
|
LTR → | ||||||||||||||
7 |
|
LTR → | ||||||||||||||
8 |
|
LTR → | ||||||||||||||
9 | & bitwise AND |
LTR → | ||||||||||||||
10 | ^ bitwise XOR |
LTR → | ||||||||||||||
11 | | bitwise OR |
LTR → | ||||||||||||||
12 |
|
LTR → | ||||||||||||||
13 | not boolean NOT |
LTR → | ||||||||||||||
14 | and boolean AND |
LTR → | ||||||||||||||
15 | or boolean OR |
LTR → | ||||||||||||||
16 | if-else |
LTR → | ||||||||||||||
17 | lambda |
LTR → | ||||||||||||||
18 | yield |
LTR → | ||||||||||||||
Non-Operators | ||||||||||||||||
|
Category | Operators | Ass. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | highest |
|
LTR → | ||||||||||||
2 | exponentiation | ^ exponentiation |
← RTL | ||||||||||||
3 | unary |
|
LTR → | ||||||||||||
4 | multiplicative |
|
LTR → | ||||||||||||
5 | additive |
|
LTR → | ||||||||||||
6 | concatenation | .. string concatenation |
← RTL | ||||||||||||
7 | relational |
|
LTR → | ||||||||||||
8 | logical and | and |
LTR → | ||||||||||||
9 | logical or | or |
LTR → | ||||||||||||
Non-Operators | |||||||||||||||
Assignment | = assignment |
Category | Operators | Ass. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allocation | clone new |
no | ||||||||||||
2 | array | [] {} |
LTR → | ||||||||||||
3 | exponentiation | ** |
← RTL | ||||||||||||
4 | unary |
++
--
~
-
(int)
(float)
(string)
(array)
(object)
(bool)
@
|
← RTL | ||||||||||||
5 | types | instanceof |
no | ||||||||||||
6 | logical | ! |
← RTL | ||||||||||||
7 | multiplicative | * / % |
LTR → | ||||||||||||
8 | additive | + - . |
LTR → | ||||||||||||
9 | bitwise | << >> |
LTR → | ||||||||||||
10 | comparison | < <= > >= |
no | ||||||||||||
11 | comparison |
|
no | ||||||||||||
12 | bitwise and references | & |
LTR → | ||||||||||||
13 | bitwise | ^ |
LTR → | ||||||||||||
14 | bitwise | | |
LTR → | ||||||||||||
15 | logical | && |
LTR → | ||||||||||||
16 | logical | || |
LTR → | ||||||||||||
17 | coalesce | ?? |
← RTL | ||||||||||||
18 | ternary | ?: |
LTR → | ||||||||||||
19 | assignment |
=
+=
-=
*=
/=
.=
%=
&=
|=
^=
<<=
>>=
=> (key-value)
|
← RTL | ||||||||||||
20 | yield | yield |
← RTL | ||||||||||||
21 | print |
← RTL | |||||||||||||
22 | logical | and |
LTR → | ||||||||||||
23 | logical | xor |
LTR → | ||||||||||||
24 | logical | or |
LTR → | ||||||||||||
25 | misc. | , |
LTR → |
Category | Operators | Ass. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | highest |
|
LTR → | ||||||||||||||||||
2 | unary |
|
← RTL | ||||||||||||||||||
3 | multiplication |
|
LTR → | ||||||||||||||||||
4 | addition |
|
LTR → | ||||||||||||||||||
5 | bit shift |
|
LTR → | ||||||||||||||||||
6 | relational |
|
LTR → | ||||||||||||||||||
7 | equality |
|
LTR → | ||||||||||||||||||
8 | bitwise AND | & bitwise AND |
LTR → | ||||||||||||||||||
9 | bitwise XOR | ^ bitwise XOR |
LTR → | ||||||||||||||||||
10 | bitwise OR | | bitwise OR |
LTR → | ||||||||||||||||||
11 | logical AND | && logical AND |
LTR → | ||||||||||||||||||
12 | logical OR | || logical OR |
LTR → | ||||||||||||||||||
13 | conditional | a?b:c means "if a, then b, else c" |
← RTL | ||||||||||||||||||
14 | yield | yield |
← RTL | ||||||||||||||||||
15 | assignment |
=
*=
/=
%=
+=
-=
<<=
>>=
>>>=
&=
^=
|=
|
← RTL | ||||||||||||||||||
16 | comma | , evaluation separator comma |
LTR → |
Operators | Ass. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INTERVAL |
|||||||||||||||||||||||||
2 | BINARY COLLATE |
|||||||||||||||||||||||||
3 | ! logical NOT |
|||||||||||||||||||||||||
4 |
|
|||||||||||||||||||||||||
5 | ^ bitwise XOR |
|||||||||||||||||||||||||
6 |
|
|||||||||||||||||||||||||
7 |
|
|||||||||||||||||||||||||
8 |
|
|||||||||||||||||||||||||
9 | & bitwise AND |
|||||||||||||||||||||||||
10 | | bitwise OR |
|||||||||||||||||||||||||
11 |
|
|||||||||||||||||||||||||
12 |
|
|||||||||||||||||||||||||
13 | NOT logical NOT |
|||||||||||||||||||||||||
14 |
|
|||||||||||||||||||||||||
15 | XOR logical XOR |
|||||||||||||||||||||||||
16 |
|
|||||||||||||||||||||||||
17 | := assignment |
Operators | Ass. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ~ Bitwise NOT |
|||||||||||||
2 |
|
|||||||||||||
3 |
|
|||||||||||||
4 |
|
|||||||||||||
5 |
|
|||||||||||||
6 | NOT |
|||||||||||||
7 | AND |
|||||||||||||
8 |
ALL
ANY
BETWEEN
IN
LIKE
OR
SOME
|
|||||||||||||
Non-Operators | ||||||||||||||
= Assignment |
Operators | Ass. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | \s escape |
LTR → | ||||||||
2 | [] |
LTR → | ||||||||
3 | () group |
LTR → | ||||||||
4 |
|
LTR → | ||||||||
5 |
|
LTR → | ||||||||
6 |
|
LTR → | ||||||||
7 | | alternator |
LTR → |
hex | ASCII/description | C++escape code |
C#escape code |
Python 3escape code |
Luaescape code |
PHPescape code |
JSescape code |
JSONescape code |
MySQL 5escape code |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | null-zero terminator | \0 |
\0 |
\0 |
\0 |
\0 |
\0 1 |
\0 |
|||||||||
07 | audible bell / alert | \a |
\a |
\a |
\a |
||||||||||||
08 | backspace | \b |
\b |
\b |
\b |
\b |
\b |
\b |
|||||||||
09 | horizontal tab | \t |
\t |
\t |
\t |
\t |
\t |
\t |
\t |
||||||||
0A | new line | \n |
\n |
\n |
\n |
\n |
\n |
\n |
\n |
||||||||
0B | vertical tab | \v |
\v |
\v |
\v |
\v |
\v 1 |
||||||||||
0C | form feed | \f |
\f |
\f |
\f |
\f |
\f |
\f |
|||||||||
0D | carriage return | \r |
\r |
\r |
\r |
\r |
\r |
\r |
\r |
||||||||
1A | end of file (Ctrl+Z) | \Z |
|||||||||||||||
22 | double quote (for use in double-quote literals) | \" |
\" |
\" |
\" |
\" |
\" |
\" |
\" |
||||||||
24 | dollar sign | \$ |
|||||||||||||||
27 | single quote (for use in single-quote literals) | \' |
\' |
\' |
\' |
\' |
\' or '' |
||||||||||
2F | forward slash | \/ |
|||||||||||||||
5B | left square bracket | \[ |
|||||||||||||||
5C | backslash character | \\ |
\\ |
\\ |
\\ |
\\ |
\\ |
\\ |
\\ |
||||||||
5D | right square bracket | \] |
|||||||||||||||
* | octal number (such as "\40" for ASCII space) |
\# |
\# |
\# |
|||||||||||||
